M & M DRUG STORE | OSAGE CITY | 1955 | 406 | 0 | 0000-00-00 | 0 |
M & M DRUG STORE | OSAGE CITY | 1960 | 420 | 0 | 0000-00-00 | 0 |
M & M DRUG STORE | OSAGE CITY | 1965 | 506 | 0 | 0000-00-00 | 0 |
M & M DRUG STORE | OSAGE CITY | 1970 | 260 | 0 | 0000-00-00 | 0 |
M & N HYKLAS | LYNDON | 1960 | 195 | 0 | 0000-00-00 | 0 |
M & S OIL CO | SUPERIOR TWP | 1970 | 78 | 0 | 0000-00-00 | 0 |
M & S PHILLIPS 66 OIL CO | OSAGE CITY | 1975 | 616 | 0 | 0000-00-00 | 0 |
M&S PHILLIPS 66 OIL CO | SUPERIOR TWP | 1975 | 65 | 0 | 0000-00-00 | 0 |
MABIE, J C | QUENEMO | 1920 | 102 | 0 | 0000-00-00 | 0 |
MABIE, J C | QUENEMO | 1922 | 119 | 0 | 0000-00-00 | 0 |
MABON, BRENDA | RIDGEWAY TWP | 1965 | 103 | 4 | 0000-00-00 | 8 |
MABON, BRENDA | RIDGEWAY TWP | 1975 | 157 | 4 | 1956-08-17 | 18 |
MABON, BRENDA A | RIDGEWAY TWP | 1970 | 121 | 4 | 1956-08-17 | 13 |
MABON, DAVID | RIDGEWAY TWP | 1965 | 103 | 4 | 0000-00-00 | 6 |
MABON, DAVID R | RIDGEWAY TWP | 1975 | 157 | 4 | 1958-12-31 | 16 |
MABON, DAVID R | RIDGEWAY TWP | 1970 | 121 | 4 | 1968-12-31 | 11 |
MABON, N J | SCRANTON TWP | 1950 | 53 | 0 | 0000-00-00 | 0 |
MABON, N J | SCRANTON TWP | 1950 | 53 | 0 | 0000-00-00 | 0 |
MABON, N J | SCRANTON TWP | 1955 | 65 | 0 | 0000-00-00 | 0 |
MABON, N J | SCRANTON TWP | 1955 | 65 | 0 | 0000-00-00 | 0 |
MABON, NORVAL | SCRANTON TWP | 1965 | 61 | 2 | 0000-00-00 | 70 |
MABON, NORVAL J | SCRANTON TWP | 1970 | 63 | 2 | 1894-12-14 | 75 |
MABON, PATRICIA | RIDGEWAY TWP | 1960 | 88 | 0 | 0000-00-00 | 0 |
MABON, PATRICIA | RIDGEWAY TWP | 1965 | 103 | 4 | 0000-00-00 | 30 |
MABON, PATRICIA A | RIDGEWAY TWP | 1975 | 157 | 4 | 1934-03-21 | 40 |
MABON, PATRICIA A | RIDGEWAY TWP | 1970 | 121 | 4 | 1934-03-21 | 35 |
MABON, PEARL | SCRANTON TWP | 1970 | 63 | 2 | 1899-08-16 | 70 |
MABON, PEARL | SCRANTON TWP | 1950 | 53 | 0 | 0000-00-00 | 0 |
MABON, PEARL | SCRANTON TWP | 1950 | 53 | 0 | 0000-00-00 | 0 |
MABON, PEARL | SCRANTON TWP | 1955 | 65 | 0 | 0000-00-00 | 0 |
MABON, PEARL | SCRANTON TWP | 1955 | 65 | 0 | 0000-00-00 | 0 |
MABON, PEARL | SCRANTON TWP | 1965 | 61 | 2 | 0000-00-00 | 65 |
MABON, PEARL G | SCRANTON TWP | 1975 | 70 | 0 | 1899-08-16 | 75 |
MABON, RAYMOND | RIDGEWAY TWP | 1960 | 88 | 0 | 0000-00-00 | 0 |
MABON, RAYMOND | RIDGEWAY TWP | 1970 | 121 | 4 | 1933-05-14 | 36 |
MABON, RAYMOND E | RIDGEWAY TWP | 1975 | 157 | 4 | 1933-05-14 | 41 |
MABON, RAYMOND E | RIDGEWAY TWP | 1965 | 103 | 4 | 0000-00-00 | 31 |
MABON, S L | BURLINGAME TWP | 1890 | 9 | 0 | 0000-00-00 | 0 |
MABON, S L Mrs | BURLINGAME TWP | 1890 | 9 | 0 | 0000-00-00 | 0 |
MACKEY, JUDITH | GRANT TWP | 1970 | 93 | 4 | 1943-10-30 | 26 |
MACKEY, JUDITH | GRANT TWP | 1975 | 88 | 5 | 1943-10-30 | 31 |
MACKEY, KENNETH E | GRANT TWP | 1970 | 93 | 4 | 1935-06-08 | 34 |
MACKEY, KENNETH E | GRANT TWP | 1975 | 88 | 5 | 1935-06-08 | 39 |
MACKEY, KIMBERLY | GRANT TWP | 1970 | 93 | 4 | 1962-09-03 | 7 |
MACKEY, KIMBERLY | GRANT TWP | 1975 | 88 | 5 | 1962-09-04 | 12 |
MACKEY, SHAWNA | GRANT TWP | 1975 | 88 | 5 | 1972-05-11 | 2 |
MACKEY, TIMOTHY | GRANT TWP | 1975 | 88 | 5 | 1961-02-18 | 13 |
MACKLIN, CHARLES | QUENEMO | 1920 | 242 | 0 | 0000-00-00 | 0 |
MACOMBER, JAMES E | OVERBROOK | 1975 | 206 | 0 | 0000-00-00 | 0 |
MADDEN, E D | ELK TWP | 1918 | 237 | 0 | 0000-00-00 | 0 |
MADDEN, EARL | ELK TWP | 1965 | 99 | 0 | 0000-00-00 | 0 |
MADDEN, EARL | ELK TWP | 1965 | 99 | 0 | 0000-00-00 | 0 |
MADDEN, JOSEPH | ELK TWP | 1950 | 94 | 0 | 0000-00-00 | 0 |
MADDEN, JOSIE | ELK TWP | 103 | 102 | 2 | 1920-05-20 | 49 |
MADDEN, JOSIE | ELK TWP | 103 | 102 | 2 | 1920-05-20 | 49 |
MADDEN, JOSIE | ELK TWP | 1950 | 94 | 0 | 0000-00-00 | 0 |
MADDEN, JOSIE | ELK TWP | 1955 | 101 | 4 | 0000-00-00 | 0 |
MADDEN, JOSIE | ELK TWP | 1960 | 91 | 0 | 0000-00-00 | 0 |
MADDEN, JOSIE | ELK TWP | 1960 | 91 | 0 | 0000-00-00 | 0 |
MADDEN, JOSIE | OVERBROOK | 1975 | 165 | 2 | 1920-05-20 | 54 |
MADDEN, JOSIE E | ELK TWP | 1965 | 99 | 0 | 0000-00-00 | 0 |
MADDEN, JOSIE E | ELK TWP | 1965 | 99 | 0 | 0000-00-00 | 0 |
MADDEN, LAWRENCE | ELK TWP | 1955 | 101 | 4 | 0000-00-00 | 0 |
MADDEN, LAWRENCE | ELK TWP | 1960 | 91 | 0 | 0000-00-00 | 0 |
MADDEN, LAWRENCE | ELK TWP | 1960 | 91 | 0 | 0000-00-00 | 0 |
MADDEN, LAWRENCE | OVERBROOK | 1975 | 165 | 2 | 1909-02-19 | 65 |
MADDEN, LAWRENCE E | ELK TWP | 1970 | 102 | 2 | 1909-02-19 | 60 |
MADDEN, LAWRENCE E | ELK TWP | 1970 | 102 | 2 | 1909-02-19 | 60 |
MADDEN, MAUDE ANN | OVERBROOK | 1950 | 84 | 0 | 0000-00-00 | 0 |
MADDEN, W H | OVERBROOK | 1950 | 84 | 0 | 0000-00-00 | 0 |
MADDEN, WILLIAM | ELK TWP | 1918 | 246 | 0 | 0000-00-00 | 0 |
MADER, GEORGE | BURLINGAME CITY | 1922 | 7 | 0 | 0000-00-00 | 0 |
MADERAS, E F | QUENEMO | 1920 | 103 | 0 | 0000-00-00 | 0 |
MADISON, HAZEL | SCRANTON CITY | 1960 | 203 | 0 | 0000-00-00 | 0 |
MADISON, LEE | SCRANTON CITY | 1960 | 203 | 0 | 0000-00-00 | 0 |
MAGGART, M | RIDGEWAY TWP | 1890 | 8 | 0 | 0000-00-00 | 0 |
MAGNUSON, ALFRED | GRANT TWP | 1923 | 113 | 0 | 0000-00-00 | 0 |
MAGNUSON, ALFRED | GRANT TWP | 1950 | 103 | 0 | 0000-00-00 | 0 |
MAGNUSON, ALFRED | OSAGE CITY | 1955 | 384 | 2 | 0000-00-00 | 0 |
MAGNUSON, ALFRED | OSAGE CITY | 1960 | 843 | 2 | 0000-00-00 | 0 |
MAGNUSON, ALMA | GRANT TWP | 1950 | 103 | 0 | 0000-00-00 | 0 |
MAGNUSON, ALMA | OSAGE CITY | 1960 | 843 | 2 | 0000-00-00 | 0 |
MAGNUSON, ALMA | OSAGE CITY | 1965 | 965 | 0 | 0000-00-00 | 0 |
MAGNUSON, C E | SCRANTON | 1955 | 96 | 0 | 0000-00-00 | 0 |
MAGNUSON, C E | SCRANTON CITY | 1960 | 88 | 0 | 0000-00-00 | 0 |
MAGNUSON, CARL | SCRANTON | 1950 | 59 | 0 | 0000-00-00 | 0 |
MAGNUSON, CARROLL | GRANT TWP | 1970 | 94 | 0 | 0000-00-00 | 0 |
MAGNUSON, ESTHER | SCRANTON | 1950 | 60 | 0 | 0000-00-00 | 0 |
MAGNUSON, ESTHER | SCRANTON | 1955 | 95 | 0 | 0000-00-00 | 0 |
MAGNUSON, HERBERT | GRANT TWP | 1955 | 102 | 5 | 0000-00-00 | 0 |
MAGNUSON, HERBERT | GRANT TWP | 1960 | 92 | 0 | 0000-00-00 | 0 |
MAGNUSON, HERBERT | GRANT TWP | 1965 | 86 | 0 | 0000-00-00 | 0 |
MAGNUSON, HERBERT | GRANT TWP | 1970 | 95 | 2 | 1916-01-31 | 53 |
MAGNUSON, HERBERT | GRANT TWP | 1975 | 89 | 0 | 1916-01-31 | 58 |
MAGNUSON, HERBERT | GRANT TWP | 1975 | 183 | 0 | 0000-00-00 | 0 |
MAGNUSON, ISABELLE | GRANT TWP | 1955 | 102 | 5 | 0000-00-00 | 0 |
MAGNUSON, ISABELLE | GRANT TWP | 1960 | 92 | 0 | 0000-00-00 | 0 |
MAGNUSON, JERRY R | SCRANTON CITY | 1965 | 113 | 0 | 0000-00-00 | 21 |
MAGNUSON, L E | SCRANTON | 1950 | 60 | 0 | 0000-00-00 | 0 |
MAGNUSON, LEONARD | SCRANTON | 1955 | 95 | 0 | 0000-00-00 | 0 |
MAGNUSON, LEONARD E | SCRANTON CITY | 1960 | 89 | 0 | 0000-00-00 | 0 |
MAGNUSON, LEONARD E | SCRANTON CITY | 1970 | 118 | 0 | 1909-05-24 | 60 |
MAGNUSON, LEONARD E | SCRANTON CITY | 1975 | 129 | 0 | 1909-05-24 | 65 |
MAGNUSON, LEONARD E | SCRANTON CITY | 1970 | 837 | 0 | 0000-00-00 | 0 |
MAGNUSON, LEONARD E | SCRANTON CITY | 1965 | 114 | 0 | 0000-00-00 | 55 |
MAGNUSON, MAXINE | SCRANTON | 1950 | 59 | 0 | 0000-00-00 | 0 |
MAGNUSON, NORMA | SCRANTON CITY | 1960 | 88 | 0 | 0000-00-00 | 0 |
MAGNUSON, RICHARD | GRANT TWP | 1970 | 95 | 2 | 1951-10-10 | 18 |
MAGOREM, V V | FAIRFAX TWP | 1919 | 85 | 0 | 0000-00-00 | 0 |
MAGUIRE, CHARLES J | OSAGE CITY | 1970 | 544 | 2 | 1907-02-13 | 62 |
MAGUIRE, HARRIET | OSAGE CITY | 1970 | 545 | 2 | 1921-11-15 | 48 |
MAGUIRE, JESSIE | OSAGE CITY | 1970 | 544 | 2 | 1907-08-22 | 62 |
MAGUIRE, PAT | OSAGE CITY | 1970 | 545 | 2 | 1919-01-04 | 50 |
MAHON, A A | DRAGOON TWP | 1890 | 4 | 0 | 0000-00-00 | 0 |
MAHON, L L | BURLINGAME CITY | 1950 | 137 | 0 | 0000-00-00 | 0 |
MAHON, L L | BURLINGAME TWP | 1950 | 113 | 0 | 0000-00-00 | 0 |
MAHON, MAXINE | BURLINGAME CITY | 1950 | 138 | 0 | 0000-00-00 | 0 |
MAHON, MAXINE | BURLINGAME TWP | 1950 | 113 | 0 | 0000-00-00 | 0 |
MAHONEY, D E | SCRANTON TWP | 1950 | 54 | 0 | 0000-00-00 | 0 |
MAHONEY, D E | SCRANTON TWP | 1950 | 54 | 0 | 0000-00-00 | 0 |
MAHONEY, D E | SCRANTON TWP | 1955 | 66 | 0 | 0000-00-00 | 0 |
MAHONEY, D E | SCRANTON TWP | 1955 | 66 | 0 | 0000-00-00 | 0 |
MAHONEY, DAVID | JUNCTION TWP | 1970 | 184 | 0 | 0000-00-00 | 0 |
MAHONEY, DONALD | JUNCTION TWP | 1975 | 270 | 0 | 0000-00-00 | 0 |
MAHONEY, RUBY | SCRANTON TWP | 1950 | 54 | 0 | 0000-00-00 | 0 |
MAHONEY, RUBY | SCRANTON TWP | 1950 | 54 | 0 | 0000-00-00 | 0 |
MAHONEY, RUBY | SCRANTON TWP | 1955 | 66 | 0 | 0000-00-00 | 0 |
MAHONEY, RUBY | SCRANTON TWP | 1955 | 66 | 0 | 0000-00-00 | 0 |
MAIB, D M | MELVERN TWP | 1920 | 268 | 0 | 0000-00-00 | 0 |
MAICHEL , KASIE | ELK TWP | 1975 | 116 | 5 | 1974-02-19 | 10 |
MAICHEL, A W | OVERBROOK | 1970 | 160 | 2 | 1910-11-05 | 59 |
MAICHEL, ALBERT W | OVERBROOK | 1975 | 166 | 2 | 1910-11-05 | 64 |
MAICHEL, ANITA | ELK TWP | 1975 | 116 | 5 | 1950-08-19 | 24 |
MAICHEL, BERTHA B | OVERBROOK | 1950 | 85 | 0 | 0000-00-00 | 0 |
MAICHEL, BERTHA B | OVERBROOK | 1955 | 102 | 0 | 0000-00-00 | 0 |
MAICHEL, F CARL | ELK TWP | 1975 | 124 | 0 | 0000-00-00 | 0 |
MAICHEL, FRANCIS C | ELK TWP | 1975 | 116 | 5 | 1946-06-30 | 28 |
MAICHEL, GEORGE | ELK TWP | 1918 | 231 | 0 | 0000-00-00 | 0 |
MAICHEL, GEORGE | OVERBROOK | 1950 | 86 | 0 | 0000-00-00 | 0 |
MAICHEL, GEORGE | OVERBROOK | 1955 | 103 | 0 | 0000-00-00 | 0 |
MAICHEL, GEORGE B | OVERBROOK | 1975 | 167 | 2 | 1916-06-22 | 58 |
MAICHEL, GEORGE B Dr | OVERBROOK | 1960 | 117 | 0 | 0000-00-00 | 0 |
MAICHEL, GEORGE B Dr | OVERBROOK | 1965 | 137 | 0 | 0000-00-00 | 0 |
MAICHEL, GEORGE B Dr | OVERBROOK | 1970 | 161 | 3 | 1916-06-22 | 53 |
MAICHEL, GEORGE W | OVERBROOK | 1975 | 168 | 0 | 1946-12-30 | 28 |
MAICHEL, GEORGE W | OVERBROOK | 1970 | 162 | 3 | 1946-12-30 | 22 |
MAICHEL, HELEN | OVERBROOK | 1970 | 160 | 2 | 1947-12-14 | 52 |
MAICHEL, HELEN | OVERBROOK | 1975 | 166 | 2 | 1917-12-14 | 57 |
MAICHEL, KELLI L | ELK TWP | 1975 | 116 | 5 | 1969-04-04 | 5 |
MAICHEL, KYLE H | ELK TWP | 1975 | 116 | 5 | 1970-09-19 | 4 |
MAICHEL, META B | OVERBROOK | 1950 | 86 | 0 | 0000-00-00 | 0 |
MAICHEL, META B | OVERBROOK | 1955 | 103 | 0 | 0000-00-00 | 0 |
MAICHEL, META B | OVERBROOK | 1960 | 117 | 0 | 0000-00-00 | 0 |
MAICHEL, META B | OVERBROOK | 1965 | 138 | 0 | 0000-00-00 | 0 |
MAICHEL, META B | OVERBROOK | 1970 | 162 | 3 | 1912-12-27 | 57 |
MAICHEL, META B | OVERBROOK | 1975 | 167 | 2 | 1912-12-27 | 62 |
MAIKE, CHARLES | JUNCTION TWP | 1920 | 255 | 0 | 0000-00-00 | 0 |
MAIKE, CHARLES Jr | JUNCTION TWP | 1920 | 147 | 0 | 0000-00-00 | 0 |
MAIKE, DEBRA S | VALLEY BROOK TWP | 1970 | 93 | 4 | 1960-09-05 | 9 |
MAIKE, DEBRA SUE | VALLEY BROOK TWP | 1975 | 92 | 3 | 1960-09-05 | 14 |
MAIKE, EUNICE | VALLEY BROOK TWP | 1965 | 87 | 0 | 0000-00-00 | 0 |
MAIKE, EUNICE | VALLEY BROOK TWP | 1970 | 93 | 4 | 1922-05-01 | 47 |
MAIKE, EUNICE | VALLEY BROOK TWP | 1975 | 92 | 3 | 1922-05-01 | 52 |
MAIKE, HAROLD | VALLEY BROOK TWP | 1950 | 80 | 0 | 0000-00-00 | 0 |
MAIKE, HAROLD | VALLEY BROOK TWP | 1955 | 83 | 0 | 0000-00-00 | 0 |
MAIKE, HAROLD | VALLEY BROOK TWP | 1960 | 91 | 0 | 0000-00-00 | 0 |
MAIKE, HAROLD | VALLEY BROOK TWP | 1965 | 87 | 0 | 0000-00-00 | 0 |
MAIKE, HAROLD | VALLEY BROOK TWP | 1970 | 93 | 4 | 1917-10-08 | 52 |
MAIKE, HAROLD | VALLEY BROOK TWP | 1975 | 92 | 3 | 1917-10-08 | 57 |
MAIKE, HERMAN | JUNCTION TWP | 1920 | 256 | 0 | 0000-00-00 | 0 |
MAIKE, KATIE | VALLEY BROOK TWP | 1955 | 179 | 0 | 0000-00-00 | 0 |
MAIN, CLARENCE L | OSAGE CITY | 1970 | 546 | 0 | 1889-11-10 | 80 |
MAIN, G W | RIDGEWAY TWP | 1890 | 8 | 0 | 0000-00-00 | 0 |
MAIN, LOTTIE E | OSAGE CITY | 1970 | 546 | 2 | 1901-11-12 | 79 |
MAIN, SARAH | RIDGEWAY TWP | 1890 | 8 | 0 | 0000-00-00 | 0 |
MAKE, ELLA M | MELVERN TWP | 1950 | 189 | 0 | 0000-00-00 | 0 |
MAKE, HARMOND | MELVERN TWP | 1950 | 189 | 0 | 0000-00-00 | 0 |
MAKEN, ANDREW | JUNCTION TWP | 1955 | 92 | 4 | 0000-00-00 | 0 |
MAKEN, LAURA | JUNCTION TWP | 1955 | 92 | 4 | 0000-00-00 | 0 |
MAKIN, ESTELLA | OLIVET TWP | 1965 | 45 | 3 | 0000-00-00 | 73 |
MAKIN, F E estate | OLIVET TWP | 1950 | 164 | 0 | 0000-00-00 | 0 |
MAKIN, FRED E | OLIVET TWP | 1960 | 45 | 0 | 0000-00-00 | 0 |
MAKIN, FRED E | OLIVET TWP | 1965 | 45 | 3 | 0000-00-00 | 79 |
MAKIN, HARRIS | OLIVET TWP | 1950 | 59 | 0 | 0000-00-00 | 0 |
MAKIN, HARRIS | OLIVET TWP | 1960 | 107 | 0 | 0000-00-00 | 0 |
MAKIN, HARRIS | OLIVET TWP | 1965 | 45 | 3 | 0000-00-00 | 48 |
MAKIN, MARTHA J | OLIVET | 1950 | 43 | 0 | 0000-00-00 | 0 |
MALCOLM, CHARLES M | JUNCTION TWP | 1970 | 185 | 0 | 0000-00-00 | 0 |
MALCOLM, CHARLES M | JUNCTION TWP | 1975 | 271 | 2 | 1920-12-19 | 54 |
MALCOLM, VIVIAN | JUNCTION TWP | 1975 | 271 | 2 | 1921-03-30 | 53 |
MALEK, HENRY W | OSAGE CITY | 1955 | 385 | 0 | 0000-00-00 | 0 |
MALEK, KATHRINE | OSAGE CITY | 1955 | 385 | 3 | 0000-00-00 | 0 |
MALLARD, OPAL | BURLINGAME CITY | 1955 | 199 | 7 | 0000-00-00 | 0 |
MALLARD, WILLIAM | BURLINGAME CITY | 1955 | 199 | 7 | 0000-00-00 | 0 |
MALLETT, LAURA H | AGENCY TWP | 1950 | 128 | 0 | 0000-00-00 | 0 |
MALLORY, FANNIE | QUENEMO | 1965 | 171 | 0 | 0000-00-00 | 0 |
MALLOT, BETTY | OSAGE CITY | 1955 | 412 | 0 | 0000-00-00 | 0 |
MALLOT, CHRISTINA | BURLINGAME CITY | 1950 | 139 | 0 | 0000-00-00 | 0 |
MALLOT, CHRISTINA | BURLINGAME CITY | 1955 | 200 | 2 | 0000-00-00 | 0 |
MALLOT, CHRISTINA | BURLINGAME CITY | 1960 | 160 | 0 | 0000-00-00 | 0 |
MALLOT, CHRISTINE | BURLINGAME CITY | 1970 | 220 | 2 | 1907-02-02 | 62 |
MALLOT, CHRISTINE | BURLINGAME CITY | 1975 | 232 | 2 | 1907-02-02 | 67 |
MALLOT, HENRY | OSAGE CITY | 1950 | 814 | 0 | 0000-00-00 | 0 |
MALLOT, HENRY W | OSAGE CITY | 1955 | 410 | 1 | 0000-00-00 | 0 |
MALLOT, LENA | OSAGE CITY | 1950 | 815 | 0 | 0000-00-00 | 0 |
MALLOT, LENA | OSAGE CITY | 1955 | 411 | 1 | 0000-00-00 | 0 |
MALLOT, LENA | OSAGE CITY | 1970 | 1062 | 0 | 1900-07-30 | 69 |
MALLOT, LENA | OSAGE CITY | 1975 | 1148 | 0 | 1900-07-30 | 74 |
MALLOT, LENA Miss | OSAGE CITY | 1960 | 844 | 0 | 0000-00-00 | 0 |
MALLOT, LENA Miss | OSAGE CITY | 1965 | 966 | 0 | 0000-00-00 | 0 |
MALLOT, R L | BURLINGAME CITY | 1965 | 398 | 0 | 0000-00-00 | 0 |
MALLOT, RALPH | BURLINGAME CITY | 1950 | 139 | 0 | 0000-00-00 | 0 |
MALLOT, RALPH | BURLINGAME CITY | 1955 | 200 | 2 | 0000-00-00 | 0 |
MALLOT, RALPH | BURLINGAME CITY | 1960 | 160 | 0 | 0000-00-00 | 0 |
MALLOT, RALPH | BURLINGAME CITY | 1970 | 220 | 2 | 1903-03-17 | 66 |
MALLOT, RALPH | BURLINGAME CITY | 1975 | 232 | 2 | 1903-03-17 | 71 |
MALLOT, VICTOR K | OSAGE CITY | 1955 | 413 | 0 | 0000-00-00 | 0 |
MALLOTT, CHRISTINE | BURLINGAME CITY | 1965 | 188 | 0 | 0000-00-00 | 0 |
MALLOTT, RALPH L | BURLINGAME CITY | 1965 | 188 | 0 | 0000-00-00 | 0 |
MALMSTROM, EMMA | SUPERIOR TWP | 1890 | 4 | 0 | 0000-00-00 | 0 |
MALMSTROM, JOHN | SUPERIOR TWP | 1890 | 5 | 0 | 0000-00-00 | 0 |
MANGIS, BILL | JUNCTION TWP | 1970 | 186 | 0 | 0000-00-00 | 0 |
MANGOLD FOOD STORE | OSAGE CITY | 1950 | 314 | 0 | 0000-00-00 | 0 |
MANGOLD, A P | OSAGE CITY | 1950 | 313 | 0 | 0000-00-00 | 0 |
MANGOLD, ANN | JUNCTION TWP | 1960 | 83 | 0 | 0000-00-00 | 0 |
MANGOLD, ANNA | JUNCTION TWP | 1955 | 93 | 2 | 0000-00-00 | 0 |
MANGOLD, ARLON | OSAGE CITY | 1955 | 386 | 4 | 0000-00-00 | 0 |
MANGOLD, IRA | JUNCTION TWP | 1950 | 89 | 0 | 0000-00-00 | 0 |
MANGOLD, IRA | JUNCTION TWP | 1955 | 93 | 2 | 0000-00-00 | 0 |
MANGOLD, IRA | JUNCTION TWP | 1960 | 83 | 0 | 0000-00-00 | 0 |
MANGOLD, IRA P | JUNCTION TWP | 1920 | 148 | 0 | 0000-00-00 | 0 |
MANGOLD, IRA P | JUNCTION TWP | 1923 | 156 | 0 | 0000-00-00 | 0 |
MANGOLD, MAXINE | OSAGE CITY | 1950 | 313 | 0 | 0000-00-00 | 0 |
MANGOLD, MAXINE | OSAGE CITY | 1955 | 386 | 4 | 0000-00-00 | 0 |
MANIS, JOHN | JUNCTION TWP | 1920 | 149 | 0 | 0000-00-00 | 0 |
MANIS, JOHN | JUNCTION TWP | 1923 | 164 | 0 | 0000-00-00 | 0 |
MANIS, LEOTA | CARBONDALE | 1955 | 165 | 5 | 0000-00-00 | 0 |
MANIS, OTIS B | CARBONDALE | 1955 | 165 | 5 | 0000-00-00 | 0 |
MANLEY LEASING Inc | JUNCTION TWP | 1975 | 353 | 0 | 0000-00-00 | 0 |
MANLEY, ESTHER | BURLINGAME TWP | 1965 | 129 | 0 | 0000-00-00 | 0 |
MANLEY, ESTHER | BURLINGAME TWP | 1970 | 120 | 0 | 1896-03-21 | 73 |
MANLEY, ESTHER | BURLINGAME CITY | 1975 | 469 | 0 | 1896-03-21 | 78 |
MANLEY, MARY ESTHER | BURLINGAME TWP | 1960 | 123 | 0 | 0000-00-00 | 0 |
MANN, ELSYE | SUPERIOR TWP | 1950 | 109 | 0 | 0000-00-00 | 0 |
MANN, ELSYE | SUPERIOR TWP | 1960 | 167 | 0 | 0000-00-00 | 0 |
MANN, J B | SUPERIOR TWP | 1950 | 109 | 0 | 0000-00-00 | 0 |
MANN, J B Mrs | SUPERIOR TWP | 1955 | 89 | 0 | 0000-00-00 | 0 |
MANN, J B Mrs | SUPERIOR TWP | 1965 | 80 | 0 | 0000-00-00 | 0 |
MANN, MARY E | OLIVET | 1950 | 44 | 0 | 0000-00-00 | 0 |
MANNING, JESS O | BURLINGAME CITY | 1960 | 161 | 0 | 0000-00-00 | 0 |
MANNING, ALBERTA | BURLINGAME CITY | 1950 | 140 | 0 | 0000-00-00 | 0 |
MANNING, ALBERTA | BURLINGAME CITY | 1960 | 161 | 0 | 0000-00-00 | 0 |
MANNING, ALBERTA E | BURLINGAME CITY | 1965 | 189 | 0 | 0000-00-00 | 0 |
MANNING, ANITA M | LYNDON | 1975 | 275 | 0 | 1957-11-01 | 17 |
MANNING, CARL | LYNDON | 1955 | 184 | 0 | 0000-00-00 | 0 |
MANNING, CARL | LYNDON | 1960 | 180 | 0 | 0000-00-00 | 0 |
MANNING, CARL | LYNDON | 1965 | 215 | 0 | 0000-00-00 | 0 |
MANNING, CARL E | LYNDON | 1970 | 243 | 5 | 1937-02-04 | 32 |
MANNING, CARL E | LYNDON | 1975 | 276 | 5 | 1937-02-04 | 37 |
MANNING, CARL E | LYNDON | 1970 | 296 | 0 | 0000-00-00 | 0 |
MANNING, CHARLOTTE | LYNDON | 1970 | 243 | 5 | 1940-02-19 | 29 |
MANNING, CHARLOTTE | LYNDON | 1975 | 276 | 5 | 1939-02-19 | 34 |
MANNING, INA | LYNDON | 1950 | 322 | 0 | 0000-00-00 | 0 |
MANNING, INA | LYNDON | 1955 | 183 | 7 | 0000-00-00 | 0 |
MANNING, INA | LYNDON | 1960 | 382 | 0 | 0000-00-00 | 0 |
MANNING, INA | LYNDON | 1965 | 217 | 0 | 0000-00-00 | 0 |
MANNING, INA | LYNDON | 1970 | 246 | 3 | 1915-09-09 | 54 |
MANNING, INA | LYNDON | 1975 | 277 | 2 | 1915-09-09 | 58 |
MANNING, JANET | LYNDON | 1965 | 215 | 0 | 0000-00-00 | 0 |
MANNING, JANET | LYNDON | 1970 | 243 | 5 | 1964-01-18 | 5 |
MANNING, JANET | LYNDON | 1975 | 276 | 5 | 1963-01-18 | 11 |
MANNING, JERRY | LYNDON | 1970 | 243 | 5 | 1966-01-12 | 3 |
MANNING, JERRY | LYNDON | 1975 | 276 | 5 | 1965-01-12 | 0 |
MANNING, JESS O | BURLINGAME CITY | 1950 | 140 | 0 | 0000-00-00 | 0 |
MANNING, JESS O | BURLINGAME CITY | 1955 | 201 | 2 | 0000-00-00 | 0 |
MANNING, JESS O | BURLINGAME CITY | 1965 | 189 | 0 | 0000-00-00 | 0 |
MANNING, JOYCE | LYNDON | 1970 | 243 | 5 | 1968-09-07 | 1 |
MANNING, JOYCE | LYNDON | 1975 | 276 | 5 | 1968-09-07 | 0 |
MANNING, L H | RIDGEWAY TWP | 1890 | 9 | 0 | 0000-00-00 | 0 |
MANNING, LAURA | LYNDON | 1950 | 321 | 0 | 0000-00-00 | 0 |
MANNING, LAURA | LYNDON | 1955 | 185 | 6 | 0000-00-00 | 0 |
MANNING, LAURA | LYNDON | 1960 | 181 | 0 | 0000-00-00 | 0 |
MANNING, LAURA | LYNDON | 1965 | 216 | 0 | 0000-00-00 | 0 |
MANNING, LAURA | LYNDON | 1970 | 245 | 2 | 1909-05-00 | 60 |
MANNING, LAURA | LYNDON | 1975 | 278 | 2 | 1909-05-03 | 64 |
MANNING, MARY Mrs | OSAGE CITY | 1950 | 816 | 0 | 0000-00-00 | 0 |
MANNING, MAX | LYNDON | 1965 | 18 | 0 | 0000-00-00 | 0 |
MANNING, NELSON | LYNDON | 1975 | 277 | 0 | 1949-08-04 | 0 |
MANNING, NELSON A | LYNDON | 1970 | 244 | 3 | 1949-08-04 | 20 |
MANNING, PAUL | LYNDON | 1950 | 321 | 0 | 0000-00-00 | 0 |
MANNING, PAUL | LYNDON | 1955 | 185 | 6 | 0000-00-00 | 0 |
MANNING, PAUL | LYNDON | 1960 | 181 | 0 | 0000-00-00 | 0 |
MANNING, PAUL | LYNDON | 1965 | 216 | 0 | 0000-00-00 | 0 |
