| EADS, JACQUE Mrs | 11 | 46 | |||
| EAGLE, E A & Mrs | 4 | 131 | |||
| EAGLE, E R | 11 | 46 | |||
| EAGLE, JOE | 5 | 64 | |||
| EAGLE, JOHNNY | 9 | 75 | |||
| EAGLE, LOUISE KAY Mrs | 11 | 46 | OBIT | ||
| EAGLE, MILLIE Mrs | 4 | 131 | |||
| EAGLE, RALPH | 4 | 131 | |||
| EAGON, J M | 2 | 18 | |||
| EAGON, JIM | 4 | 108 | |||
| EAMONS, LOTTIE | 4 | 92 | |||
| EAMONS, LOTTIE Mrs | 4 | 92 | |||
| EARHART, ARLEY | 6 | 11 | |||
| EARHART, CAROL | 6 | 12 | |||
| EARHART, JOHN | 6 | 4,16,19,29 | |||
| EARHART, SHIRLEY | 6 | 25 | |||
| EARNHARDT, BILLY JOE | 5 | 26 | |||
| EARNHARDT, DORCAS MAY | 5 | 26 | |||
| EARNHARDT, J A | 5 | 23 | |||
| EARNHARDT, J A Mrs | 5 | 18,19 | |||
| EARNHARDT, JAMES | 5 | 18 | |||
| EARNHARDT, JIM | 7 | 13 | DEATH | ||
| EARNSHAW, K Mrs | 1 | 43 | |||
| EAST, JOHN & Mrs | 4 | 1122,25,126 | |||
| EAST, RICHARD & Mrs | 4 | 126 | |||
| EASTER, A C | 2 | 17 | |||
| EASTMAN, BOB & Mrs | 11 | 37 | |||
| EASTMAN, TONI | 11 | 37 | |||
| EASTON, ADDIE Mrs | 5 | 51 | |||
| EASTON, DICK & Mrs | 1 | 6,27,43 | ILLNESS | ||
| EASTON, DORA Mrs | 5 | 31 | |||
| EASTON, E E & Mrs | 5 | 130 | |||
| EASTON, E V | 5 | 34 | |||
| EASTON, E V & Mrs | 5 | 51 | |||
| EASTON, ERNEST Mrs | 5 | 43 | |||
| EASTON, ERNIE | 5 | 33 | |||
| EASTON, ERNIE & Mrs | 5 | 31 | |||
| EASTON, ERNIE & Mrs | 4 | 39 | |||
| EASTON, FRANCES | 5 | 31,33,43,50,51,53 | |||
| EASTON, FRANCIS | 4 | 108 | |||
| EASTON, JOHN & Mrs | 5 | 33 | |||
| EASTON, KATHY | 1 | 6 | |||
| EASTON, MARTHA Mrs | 4 | 110,116,127 | |||
| EATON, FRANK | 2 | 6 | |||
| EATON, HAROLD | 4 | 124 | |||
| EATON, HAROLD & Mrs | 4 | 98,120,128 | |||
| EATON, HAROLD Mrs | 4 | 106,108,118,123 | |||
| EATON, JOHN Mrs | 5 | 112 | |||
| EATON, REVA Mrs | 7 | 25 | |||
| EBBERTS, EVE Mrs | 10 | 8 | |||
| EBEL, BOB | 5 | 129,135,144,147,153,162 | |||
| EBEL, ED Mrs | 3 | 9 | |||
| EBEL, JOHN & Mrs | 5 | 162 | |||
| EBEL, MABEL | 5 | 162 | |||
| EBEL, WILLIAM | 5 | 158,166 | |||
| EBEL, WILLIAM & Mrs | 5 | 157,170 | |||
| EBERLY, AVIS | 4 | 123 | |||
| EBERLY, DORIS | 4 | 98,106 | |||
| EBERLY, GAY | 4 | 123 | |||
| EBERLY, ROY | 4 | 97,103,120,122 | |||
| EBERLY, ROY & Mrs | 4 | 102,123 | |||
| EBERLY, VERN | 4 | 103 | |||
| EBERWEIN, LUCILE COCHRAN Mrs | 7 | 45 | |||
| EBERWEIN, LUCILLE Mrs | 11 | 5 | |||
| EBRLICH, J H & Mrs | 4 | 11 | |||
| ECKENROED, CLIO | 11 | 46 | |||
| ECKERT, KATE Mrs | 5 | 157 | |||
| ECKLUND, CARL & Mrs | 5 | 104 | |||
| ECKMOND, ESTHER | 5 | 137 | |||
| EDDINGTON, ED & Mrs | 5 | 107,111 | |||
| EDDINGTON, HOMER & Mrs | 5 | 107 | |||
| EDENFIELD, JOHN | 4 | 108 | |||
| EDGAR, Mr & Mrs | 4 | 28 | |||
| EDGE, THERESA | 10 | 3 | |||
| EDGECOMB, CLAUDE Mrs | 4 | 125 | ILLNESS | ||
| EDGECOMB, LOUISE Mrs | 7 | 25 | |||
| EDGERTON, LEROY & Mrs | 1 | 55 | |||
| EDGERTON, RALPH Mrs | 1 | 55 | |||
| EDIE, ASHFORD DICK | 11 | 1 | |||
| EDIE, ASHFORD R "Dick" | 9 | 3 | OBIT | ||
| EDIE, C O | 9 | 3 | |||
| EDIE, CHARLES P | 9 | 3 | |||
| EDIE, CLARIN T | 9 | 3 | |||
| EDIE, JOHN S | 2 | 9 | |||
| EDIE, ORLAND | 9 | 3 | |||
| EDIE, REBA F McCROREY Mrs | 11 | 1 | OBIT | ||
| EDIE, REBA F McCRORY Mrs | 9 | 3 | |||
| EDIE, REBA Mrs | 9 | 20 | |||
| EDIE, REBA Mrs | 7 | 22 | |||
| EDINGTON, ED Mrs | 5 | 124 | |||
| EDINGTON, EDWARD B | 7 | 25 | |||
| EDINGTON, GEORGE & Mrs | 9 | 78 | |||
| EDINGTON, HOMER | 7 | 25 | |||
| EDINGTON, MARTHA A CROCKER | 7 | 25 | |||
| EDMAN, H | 5 | 64 | |||
| EDMAN, H A | 5 | 62,66,69,79 | |||
| EDMAN, H A & Mrs | 5 | 61,67,68,69,89 | |||
| EDMAN, H A Mrs | 5 | 71 | |||
| EDMAN, H R Mrs | 5 | 94 | |||
| EDMAN, HERB Mrs | 5 | 95 | |||
| EDMAN, HOWARD | 5 | 58,59,64,65,67,71 | MARRIAGE | ||
| EDMAN, HOWARD & Mrs | 5 | 79,89,94 | |||
| EDMAN, M J Mrs | 5 | 58 | ILLNESS | ||
| EDMAN, MARTHA Mrs | 5 | 59,60 | ILLNESS | ||
| EDMONDS, BEN & Mrs | 5 | 131,134,138,153,157,167 | |||
| EDMONDS, BENNIE | 5 | 157,167 | |||
| EDMONDSON, CECIL | 3 | 5 | MARRIAGE | ||
| EDMONDSON, LAWRENCE | 4 | 9 | |||
| EDMONDSON, MILTON | 4 | 9 | |||
| EDMONDSON, O M & Mrs | 4 | 9 | |||
| EDMONSON, WILLIAM S | 2 | 16 | |||
| EDWARD, GERALDINE Mrs | 7 | 25 | |||
| EDWARDS, ELIZABETH Mrs | 8 | 118 | |||
| EDWARDS, GLENN & Mrs | 11 | 31,37 | |||
| EDWARDS, HUGH, Mrs | 4 | 145 | |||
| EDWARDS, JANICE Mrs | 10 | 13 | |||
| EDWARDS, JIM & Mrs | 6 | 19 | |||
| EDWARDS, JOHN Mrs | 1 | 17 | |||
| EDWARDS, MARGARET | 1 | 8,17,26,44,56 | |||
| EDWARDS, MYRTLE Mrs | 11 | 8 | |||
| EDWARDS, SUZANNA | 4 | 145 | |||
| EDWARDS, T B | 2 | 14 | |||
| EDWARDS, TED | 12 | 15 | |||
| EDWARDS, WINSTON Mrs | 10 | 19 | |||
| EFERWEIN, LUCILLE Mrs | 9 | 69 | |||
| EFLIN, DALE Rev | 7 | 3,18 | |||
| EGELSTOM, Rev & Mrs | 2 | 38 | |||
| EGELSTON, C G Mrs | 11 | 43 | |||
| EHILMANN, CHARLIE | 8 | 117 | |||
| EHRLICH, J H & Mrs | 4 | 4,23 | |||
| EHRLICH, JOHN | 4 | 23 | |||
| EICHLER, VIRGINIA Mrs | 8 | 37 | |||
| EILMAN, MYRTLE | 9 | 1 | |||
| EISENHOWER, MICKEY | 1 | 50 | |||
| EISENHOWER, SIMON | 1 | 50 | |||
| EISENHUT, FRANK Mrs | 5 | 144 | |||
| EISSLER, HOWARD | 11 | 7 | |||
| EISSLER, HOWARD & Mrs | 9 | 24 | |||
| EKLOF, CARL | 9 | 80 | OBIT | ||
| EKLOF, CARL & Mrs | 4 | 149 | |||
| EKLOF, CHARLES | 9 | 80 | |||
| EKLOF, JOSEPHINE GONSON | 9 | 80 | |||
| EKLUND, ALFRED | 3 | 9 | |||
| EKLUND, BERTIL | 3 | 15 | |||
| EKLUND, BILL | 12 | 20 | |||
| EKLUND, BILL | 11 | 7,18 | |||
| EKLUND, BRIAN | 3 | 47 | |||
| EKLUND, CARL & Mrs | 5 | 44,104,119,122 | |||
| EKLUND, CARL & Mrs | 4 | 140 | |||
| EKLUND, DAVE & Mrs | 1 | 6,18 | |||
| EKLUND, DEON | 5 | 122 | |||
| EKLUND, G O | 1 | 51 | DEEDS | ||
| EKLUND, JOE | 3 | 47 | |||
| EKLUND, KAREN | 3 | 47 | |||
| EKLUND, LARRY & Mrs | 3 | 47 | |||
| EKLUND, LAURA | 5 | 21 | |||
| EKLUND, LURA | 3 | 8 | ILLNESS | ||
| EKLUND, MARGUERITE | 3 | 47 | DEATH | ||
| EKLUND, VIC | 2 | 24 | |||
| EKLUND, VICTOR & Mrs | 3 | 8 | |||
| ELAM, CHARLIE & Mrs | 7 | 13 | |||
| ELDER, BOB | 12 | 15 | |||
| ELDER, BOB & Mrs | 10 | 9 | |||
| ELDER, BOB Mrs | 11 | 30 | |||
| ELDER, C J & Mrs | 5 | 99 | |||
| ELDER, CECILIA Mrs | 4 | 77 | |||
| ELDER, CLIFF & Mrs | 5 | 59 | |||
| ELDER, CORA | 8 | 32 | |||
| ELDER, CORA | 11 | 47-48 | ICTURE | ||
| ELDER, DEBBIE | 10 | 9 | |||
| ELDER, DELORES | 9 | 107 | |||
| ELDER, ELIZABETH | 7 | 14 | |||
| ELDER, ELIZABETH Mrs | 9 | 8 | |||
| ELDER, ELIZABETH Mrs | 7 | 24 | |||
| ELDER, ELIZABETH Mrs | 2 | 38 | |||
| ELDER, ELIZABETH Mrs | 11 | 8,16,30,38 | |||
| ELDER, EMMA L SODERSTROM Mrs | 11 | 46 | |||
| ELDER, EMMA Mrs | 5 | 68,70 | |||
| ELDER, GLEN | 9 | 7 | |||
| ELDER, J CLIFFORD | 8 | 103 | OBIT | ||
| ELDER, J R | 2 | 6 | |||
| ELDER, JEANN | 10 | 9 | |||
| ELDER, JULIUS S | 11 | 46 | |||
| ELDER, KENNETH | 7 | 14 | |||
| ELDER, KENNETH | 11 | 30 | |||
| ELDER, MARGARET E | 11 | 19 | OBIT | ||
| ELDER, MARSHALL & Mrs | 7 | 14 | |||
| ELDER, MARSHALL & Mrs | 11 | 6 | |||
| ELDER, MARY | 9 | 108 | |||
| ELDER, MARY Mrs | 9 | 97 | |||
| ELDER, MARY Mrs | 7 | 7 | |||
| ELDER, MAUREEN | 10 | 7 | |||
| ELDER, MAUREEN | 9 | 7 | |||
| ELDER, MAUREEN Mrs | 1 | 52 | |||
| ELDER, ROBERT | 9 | 131 | |||
| ELDER, ROBERT | 11 | 19 | |||
| ELDER, SARA Mrs | 8 | 122 | |||
| ELDER, SARAH | 8 | 32 | |||
| ELDER, WILLIAM | 11 | 19 | |||
| ELDON, EVELYN Mrs | 7 | 14 | |||
| ELDRIDGE, JOSEPHINE | 1 | 37 | |||
| ELKIN, ALICE Mrs | 9 | 74 | |||
| ELKIN, BRIAN | 9 | 74 | |||
| ELKIN, BRYAN | 10 | 13 | |||
| ELKIN, BRYAN | 5 | 26 | |||
| ELKIN, BRYAN | 4 | 87 | ILLNESS | ||
| ELKIN, BRYAN | 7 | 2,53 | BIRTHDAY | ||
| ELKIN, BRYAN & Mrs | 7 | 35,44,45 | |||
| ELKIN, BRYAN & Mrs | 11 | 26 | ANNIVERSARY | ||
| ELKIN, CLIFFORD | 7 | 2,35 | |||
| ELKIN, CLIFFORD THOMAS | 7 | 44 | OBIT | ||
| ELKIN, ETTA BANE | 7 | 53 | |||
| ELKIN, ETTA BELLE | 7 | 30 | OBIT | ||
| ELKIN, ETTA Mrs | 7 | 28 | OBIT | ||
| ELKIN, HARLEY | 7 | 28,53 | |||
| ELKIN, HARLEY E | 7 | 30 | |||
| ELKIN, HARLEY E & Mrs | 10 | 18 | |||
| ELKIN, HARLEY Mrs | 9 | 81 | |||
| ELKIN, IDA | 7 | 28 | |||
| ELKIN, IDA PAUL | 7 | 44 | |||
| ELKIN, JOHN | 5 | 26 | |||
| ELKIN, JOHN & Mrs | 5 | 18 | |||
| ELKIN, JOHN M | 7 | 28,30,53 | OBIT | ||
| ELKIN, JOHN Mrs | 5 | 29 | |||
| ELKIN, LINDA DIANE | 10 | 18 | MARRIAGE | ||
| ELKIN, MABEL | 5 | 18,21,25,28, | |||
| ELKIN, MARTHA | 10 | 18 | |||
| ELKIN, TABITHA KITE | 7 | 53 | |||
| ELKIN, WILLIAM | 7 | 53 | |||
| ELKIN, WYONA | 7 | 28,30 | |||
| ELKIN, WYONA | 5 | 18,28 | |||
| ELKIN, WYONA Mrs | 7 | 53 | |||
| ELLEDGE, DELASSE | 5 | 161 | |||
| ELLEDGE, J P | 5 | 155,160 | |||
| ELLEMAN, FRANK & Mrs | 1 | 20 | |||
| ELLESTON, JAY Mrs | 5 | 157 | |||
| ELLIOTT, ALVAH Mrs | 1 | 56 | |||
| ELLIOTT, CARRIE Mrs | 5 | 76 | |||
| ELLIOTT, CHAD | 1 | 56 | |||
| ELLIOTT, CLARA | 4 | 16 | |||
| ELLIOTT, EILEEN Mrs | 1 | 38 | |||
| ELLIOTT, FOREST & Mrs | 4 | 16 | |||
| ELLIOTT, FOREST Mrs | 4 | 65 | |||
| ELLIOTT, FORREST & Mrs | 5 | 44 | |||
| ELLIOTT, KIM | 1 | 56 | |||
| ELLIOTT, LARRY | 1 | 38 | OBIT | ||
| ELLIOTT, LARRY Jr | 1 | 38 | |||
| ELLIOTT, LUCINDA | 1 | 38 | |||
| ELLIOTT, MARY | 4 | 16 | |||
| ELLIOTT, MAURICE & Mrs | 1 | 56 | |||
| ELLIOTT, OREN | 5 | 71 | MARRIAGE | ||
| ELLIS, C A | 2 | 13 | |||
| ELLIS, CARRIE COPPLE Mrs | 9 | 73 | |||
| ELLIS, DWAIN | 9 | 93 | |||
| ELLIS, GUY | 9 | 73 | |||
| ELLIS, I F & Mrs | 5 | 14 | |||
| ELLIS, J A | 2 | 18 | |||
| ELLIS, J G | 2 | 8 | |||
| ELLIS, LAURA Mrs | 10 | 6 | |||
| ELLIS, LEONA | 8 | 79 | |||
| ELLIS, Lt | 2 | 34,35,36 | |||
| ELLIS, MARGUERITE Mrs | 11 | 33 | |||
| ELLIS, RICHARD & Mrs | 11 | 42 | |||
| ELLIS, TRACY | 12 | 4 | |||
| ELLIS, VIRGINIA | 5 | 14 | |||
| ELLIS, WALTER | 9 | 29 | |||
| ELLISON, MINNIE Mrs | 5 | 134 | |||
| ELLMORE, JACK & Mrs | 4 | 80 | |||
| ELLOIT, J C | 3 | 18 | |||
| ELLSWORTH, FRED | 1 | 30 | |||
| ELMORE, BETTY | 9 | 135 | |||
| ELMORE, BETTY | 4 | 71,72,79 | BIRTHDAY | ||
| ELMORE, BETTY J Mrs | 11 | 47 | |||
| ELMORE, CARL Mrs | 9 | 47 | |||
| ELMORE, DENNIS C | 11 | 47 | |||
| ELMORE, DOUGLAS L | 11 | 47 | OBIT | ||
| ELMORE, ELBRIDGE | 4 | 67 | |||
| ELMORE, ELBRIDGE | 9 | 12 | DEATH | ||
| ELMORE, ELBRIDGE & Mrs | 5 | 70 | |||
| ELMORE, FRANK | 4 | 76 | |||
| ELMORE, FRANK Mrs | 4 | 63 | |||
| ELMORE, JACE Mrs | 4 | 79 | |||
| ELMORE, JARROL K | 11 | 47 | |||
| ELMORE, L C | 4 | 74 | |||
| ELMORE, L C Mrs | 4 | 69,70 | |||
| ELMORE, LAURA | 4 | 74 | BIRTHDAY | ||
| ELMORE, LAURA Mrs | 4 | 65,67,70,76,80,81 | |||
| ELMORE, LEE | 8 | 145 | |||
| ELMORE, LEE C | 11 | 47 | |||
| ELMORE, LOWELL C & Mrs | 11 | 47 | |||
| ELMORE, LOWELL Mrs | 4 | 60,69 | BIRTHDAY | ||
| ELMORE, LUTHER | 4 | 81 | ILLNESS | ||
| ELMORE, OLA Mrs | 4 | 71 | |||
| ELMORE, OLA Mrs | 11 | 11 | ILLNESS | ||
| ELMORE, ROBERT | 8 | 135 | |||
| ELO, WILL & Mrs | 5 | 134 | |||
| ELO, WILLIAM | 5 | 98 | |||
| ELO, WILLIAM & Mrs | 5 | 137 | |||
| ELROD, DEIDRA K | 9 | 106 | |||
| ELROD, DENISE L | 9 | 106 | |||
| ELROD, KENNETH D | 9 | 106 | |||
| ELROD, SADIE TREAT Mrs | 9 | 106 | |||
| ELROD, VIRGINIA JEROME Mrs | 9 | 106 | |||
| ELROD, WILLIAM | 9 | 106 | |||
| ELROD, WILLIAM P | 9 | 106 | OBIT | ||
| ELY, W F | 6 | 11 | |||
| ELY, W F | 2 | 19 | |||
| EMERET, WILLIAM | 1 | 33 | |||
| EMERSON, JOE | 2 | 11 | |||
| EMERSON, LONNIE E | 2 | 28 | |||
| EMERT, BILL Rev & Mrs | 1 | 27 | |||
| EMERY, DORIS | 11 | 50 | |||
| EMERY, GEORGE B Jr | 1 | 5 | DEED | ||
| EMERY, HI | 11 | 50 | |||
| EMFINGER, VIOLET Mrs | 9 | 71 | |||
| EMMONS, WALLACE | 6 | 20 | |||
| EMMONS, WALLACE | 1 | 9 | JUROR | ||
| EMRY, PAUL Mrs | 10 | 20 | |||
| ENDERTON, EDITH | 4 | 64,65,80 | |||
| ENDERTON, S B | 8 | 135 | |||
| ENDLEY, HERBERT & Mrs | 5 | 170 | |||
| ENDLEY, Mrs | 1 | 14 | |||
| ENDSLEY, LAVON CARRUTH | 10 | 15 | DEATH | ||
| ENGELS, COLLEEN IDA | 5 | 154 | BIRTH | ||
| ENGELS, ROBERT & Mrs | 5 | 129,154 | BIRTH | ||
| ENGELS, WILLIAM & Mrs | 5 | 154 | BIRTH | ||
| ENGLE, BOB | 5 | 47 | |||
| ENGLE, D T | 7 | 37 | |||
| ENGLE, DEA | 10 | 7 | |||
| ENGLE, DON | 4 | 75 | |||
| ENGLE, DONALD F Lt Col | 11 | 5,25 | |||
| ENGLE, ELIZABETH | 4 | 6 | |||
| ENGLE, MARVEEN | 4 | 6 | |||
| ENGLE, MARY JEAN | 4 | 6 | |||
| ENGLE, MINNIE | 7 | 20 | |||
| ENGLE, MINNIE Mrs | 11 | 44 | |||
| ENGLE, ROBERT | 5 | 47,50,56 | |||
| ENGLE, SARAH SHOOF Mrs | 11 | 25 | |||
| ENGLE, W P | 11 | 25 | |||
| ENGLEKE, DUANE & Mrs | 11 | 5 | |||
| ENGLEMAN, EVELYN WANKER | 8 | 52 | |||
| ENGLER, MARTIN & Mrs | 5 | 4 | |||
| ENGLER, MARTIN Mrs | 5 | 7,10 | |||
| ENGLER, MAURINE | 5 | 13 | |||
| ENGLES, ROY & Mrs | 5 | 143,152 | |||
| ENGLIS, DELBERT | 4 | 115 | |||
| ENGLISH JOHN & Mrs | 4 | 104 | |||
| ENGLISH, FRED Mrs | 1 | 37 | |||
| ENGLISH, D J & Mrs | 5 | 37 | |||
| ENGLISH, D J Mrs | 5 | 49 | |||
| ENGLISH, DELBERT & Mrs | 5 | 34,47 | |||
| ENGLISH, DELBERT & Mrs | 4 | 105,110 | |||
| ENGLISH, DELBERT Mrs | 5 | 32 | |||
| ENGLISH, ELLIS | 9 | 10,29 | |||
| ENGLISH, ELLIS | 5 | 44,51,56 | ILLNESS | ||
| ENGLISH, ELMOS | 5 | 33,47 | |||
| ENGLISH, F E | 5 | 32,34,53,55 | |||
| ENGLISH, F E & Mrs | 5 | 48 | |||
| ENGLISH, FAYE | 5 | 39 | |||
| ENGLISH, FRANK | 5 | 47 | |||
| ENGLISH, FRANK & Mrs | 5 | 41 | BIRTH | ||
| ENGLISH, FRANK Mrs | 5 | 31 | |||
| ENGLISH, FRANKLIN ELLIS | 5 | 41 | BIRTH | ||
| ENGLISH, FRED | 5 | 31 | |||
| ENGLISH, GLEN | 5 | 31 | |||
| ENGLISH, JOHN | 5 | 34,38 | BIRTHDAY | ||
| ENGLISH, JOHN | 4 | 120 | BIRTHDAY | ||
| ENGLISH, JOHN & Mrs | 5 | 47 | |||
| ENGLISH, JOHN & Mrs | 4 | 103,105,108,110,115 | |||
| ENGLISH, JOHN Mrs | 4 | 97,98,99,117 | BIRTHDAY | ||
| ENGLISH, JOHN Mrs | 1 | 50 | |||
| ENGLISH, PAUL | 5 | 31,32,37,52,55 | ILLNESS | ||
| ENGLISH, PAUL | 4 | 98,115 | |||
| ENGLISH, PEGGY | 1 | 6 | |||
| ENGLISH, ROY | 5 | 53 | |||
| ENGLISH, ROY | 4 | 33 | |||
| ENGLISH, ROY & Mrs | 5 | 31 | |||
| ENGLISH, VIRGINIA | 5 | 31,34,39,40,51,52,55 | ILLNESS | ||
| ENGLISH, VIRGINIA | 4 | 104,115 | |||
| ENGLISH, WILMA | 5 | 31,38,52,55 | |||
| ENGLISH, WILMA | 4 | 32 | |||
| ENGLISH, WILMA Mrs | 5 | 34 | |||
| ENO, F J | 4 | 105 | |||
| ENO, FRANK & Mrs | 4 | 105 | |||
| ENO, FRANK Mrs | 4 | 97,98,113,127 | |||
| ENTRIKIN, ELAINE Mrs | 11 | 51 | |||
| ENTRIKIN, J LYN | 11 | 51 | MARRIAGE | ||
| ENTRIKIN, MAX | 11 | 51 | |||
| EPPERSON, ERNEST | 7 | 26 | |||
| EPPERSON, JAMES L | 7 | 26 | OBIT | ||
| EPPERSON, JAMES L | 11 | 15 | |||
| EPPERSON, ROSA LEE | 8 | 129,131 | |||
| EPPERSON, WILLA Mrs | 7 | 48 | |||
| EPPERSON, WILLA SIMMS | 7 | 26 | |||
| EPPERSON, WILLA SIMS Mrs | 11 | 15 | OBIT | ||
| ERBOR, REXINE | 4 | 129 | |||
| ERFFMEYER, CHARLES Rev | 5 | 162 | |||
| ERICKSON, ARON | 6 | 11 | |||
| ERICKSON, OSCAR & Mrs | 4 | 117 | |||
| ERICKSON, OSCAR Mrs | 4 | 124 | |||
| ERICKSON, P | 6 | 11 | |||
| ERICKSON, PAUL | 6 | 1 | |||
| ERISMAN, BOB & Mrs | 7 | 26 | |||
| ERISMAN, BOB & Mrs | 11 | 14,25,26,32,44 | BIRTH, BIRTHDAY | ||
| ERISMAN, GARY | 11 | 14,25,26,32,44 | |||
| ERISMAN, TERRY | 7 | 26 | |||
| ERISMAN, TERRY | 11 | 14,25,26,44 | |||
| ERISMAN, TONY | 11 | 25,26,32,44 | |||
| ERISMAN, TONY SCOTT | 11 | 14 | BIRTH | ||
| ERKIE, RAYMOND Mrs | 6 | 4 | |||
| ERNEST, JENNIE Mrs | 4 | 115 | |||
| ERNZEN, BARBARA ARB | 8 | 116 | |||
| ERNZEN, BARBARA Mrs | 9 | 26 | |||
| ERNZEN, RON & Mrs | 8 | 116 | |||
| ERZEN, BARBARA | 9 | 89 | |||
| ESTABROOK, DAWN MARIE | 7 | 3 | |||
| ESTABROOK, TINA MICHELLE | 7 | 3 | |||
| ESTABROOK, WANDA Mrs | 7 | 3 | |||
| ESTABROOKS, JIM Mrs | 4 | 88 | |||
| ESTABROOKS, TINA MICHELLE | 4 | 88 | |||
| ESTEP, GEORGE Mrs | 4 | 123 | |||
| ESTEP, JEANNE | 4 | 123 | |||
| ETHINGTON, DELORES Mrs | 7 | 29 | |||
| EUBANKS, Mr & Mrs | 4 | 5 | |||
| EUBANKS, OLIVER Mrs | 5 | 67 | |||
| EUERSKENS, HELEN Mrs | 11 | 38 | |||
| EUGLER, VERLA | 10 | 20 | |||
| EVANS, AMOS & Mrs | 1 | 17 | |||
| EVANS, ANNA GRACE JONES Mrs | 11 | 22 | |||
| EVANS, BUD & Mrs | 1 | 56 | |||
| EVANS, CHARLES | 6 | 11 | |||
| EVANS, Col | 6 | 11 | |||
| EVANS, D W | 11 | 22 | |||
| EVANS, DAN & Mrs | 1 | 17 | |||
| EVANS, DAVID E | 11 | 22 | |||
| EVANS, DAVID Mrs | 5 | 71 | |||
| EVANS, DOROTHY EVANGELINE | 8 | 52 | |||
| EVANS, DYLAN | 8 | 73 | |||
| EVANS, ELWIN | 5 | 131 | |||
| EVANS, ELWIN & Mrs | 5 | 145,161 | BIRTH | ||
| EVANS, G H | 12 | 20 | |||
| EVANS, G H | 12 | 20 | |||
| EVANS, G W & Mrs | 5 | 83 | |||
| EVANS, GEORGE | 8 | 72 | |||
| EVANS, GEORGE | 3 | 8 | |||
| EVANS, GEORGE | 2 | 12 | |||
| EVANS, GEORGE R | 11 | 22 | |||
| EVANS, GILBERT | 6 | 1 | |||
| EVANS, GLADYS Mrs | 12 | 12 | |||
| EVANS, GLADYS Mrs | 1 | 17 | |||
| EVANS, GLADYS Mrs | 11 | 32 | |||
| EVANS, GWILYM R | 11 | 22 | OBIT | ||
| EVANS, HENRY & Mrs | 4 | 91,94 | |||
| EVANS, HENRY Mrs | 5 | 89 | |||
| EVANS, Infant | 2 | 8 | DEATH | ||
| EVANS, IVOR Mrs | 4 | 14 | |||
| EVANS, JAMES S | 2 | 17 | |||
| EVANS, JENNIE L ODOR Mrs | 11 | 22 | |||
| EVANS, JOHN | 8 | 73 | |||
| EVANS, JOHN | 6 | 12 | |||
| EVANS, JOHN & Mrs | 4 | 24 | |||
| EVANS, KATE | 8 | 73 | |||
| EVANS, LENORE | 4 | 145 | |||
| EVANS, LONA Mrs | 9 | 3 | |||
| EVANS, LOUISE | 4 | 145 | |||
| EVANS, LUCILE | 4 | 94 | |||
| EVANS, MARIE PRIEBE | 5 | 145 | |||
| EVANS, MARK | 6 | 11,18 | DEATH | ||
| EVANS, MARY Mrs | 7 | 11 | |||
| EVANS, MEGAN | 8 | 73 | |||
| EVANS, PATRICIA | 12 | 23 | |||
| EVANS, R E | 5 | 48 | |||
| EVANS, RICHARD | 4 | 14 | |||
| EVANS, RONALD ELLWIN | 5 | 161 | |||
| EVANS, RONNIE | 1 | 56 | MILITARY | ||
| EVANS, ROWENA | 5 | 65 | |||
| EVANS, SARAH | 8 | 73 | |||
| EVANS, T J | 2 | 19 | |||
| EVANS, THOMAS | 11 | 22 | |||
| EVANS, THOMAS & Mrs | 2 | 8 | |||
| EVANS, THOMAS M | 11 | 22 | |||
| EVANS, Unknown | 2 | 16 | |||
| EVANS, W H | 6 | 5 | MURDER | ||
| EVANS, WILLIAM E Sr & Mrs | 1 | 20 | |||
| EVARTS, ANNA Mrs | 1 | 37 | |||
| EVARTS, ROLLA | 1 | 33 | |||
| EVENSON, LOTTIE | 7 | 28 | |||
| EVENSON, LOTTIE Mrs | 7 | 30 | |||
| EVERETT, RICHARD | 5 | 14 | |||
| EVERHART, CHARLEY | 8 | 60 | |||
| EVERMON, JOE & Mrs | 5 | 141,163 | |||
| EVERMON, LEONA | 5 | 141 | |||
| EVERTSON , WARREN ( Coonie) | 8 | 134 | |||
| EVERTSON, AMANDA | 4 | 55,56,62 | |||
| EVERTSON, AMANDA ALLEN Mrs | 11 | 39 | |||
| EVERTSON, BETTY | 9 | 60 | |||
| EVERTSON, BETTY | 4 | 56,60,62,75 | |||
| EVERTSON, BOB | 11 | 39 | |||
| EVERTSON, C C | 8 | 131 | |||
| EVERTSON, CHARLES | 11 | 51 | |||
| EVERTSON, CHARLES & Mrs | 4 | 58 | |||
| EVERTSON, CHARLOTTE | 8 | 134 | |||
| EVERTSON, DEAN | 2 | 39 | |||
| EVERTSON, DON | 12 | 1,6 | |||
| EVERTSON, DON | 9 | 113 | |||
| EVERTSON, DON | 8 | 86 | |||
| EVERTSON, DON | 7 | 7,23,24 | |||
| EVERTSON, DON | 4 | 86 | |||
| EVERTSON, DON | 11 | 20,51 | |||
| EVERTSON, DON & Mrs | 10 | 18 | |||
| EVERTSON, DON & Mrs | 4 | 86 | |||
| EVERTSON, DON & Mrs | 11 | 1 | |||
