Last Maiden First Born Died Section   Lot Grave
Adams Frank E 1915 1995 North 177 4
Adams Virginia B 1914 1991 North 177 1
Albright Ernest Nelson 1915 1994 South 77 E1/2, 4
Albright Margaret E. 1916 2008 South 77 E1/2, 3
Aldrich Steven Wayne 1942 2004 North
Allen Bernice Baker 1919 1952 South 128 W1/2, 1
Allen Ware Delia Ann 1882 1945 South 53 E1/2, 3
Allen Effie 1888 1963 South 176 E1/2, 1
Allen Marshall Geneva 1935 2003 North 285 2
Allen Glenda North 285
Allen Harold C 1945 South 53 E1/2, 4
Allen Hugh W 1880 1970 South 53 E1/2, 4
Allen Ira 1890 1984 South 180 W1/2,  
Allen Noah Virgil 1902 1990 North 285 4
Allen Trilby R 1908 1990 North 285
Allison Penelope L 1986 North 77 3
Anderson Carney Agnes Mae 1909 1999 North 147 1
Anderson Boehmer Alberta 2009 South 158 W1/2, 2
Anderson Charles F 1922 1994 North 202 1
Anderson Francis Nathaniel 1925 1998 North 203
Anderson Schirmer Georgia Rosa 1912 2004 North 140 3
Anderson Infant 1926 South 97 W1/2, 1
Anderson James P 1908 1993 North 147 2
Anderson Letha B 1904 1990 South 170 E1/2, 3
Anderson Lloyd W 1903 1944 South 158 W1/2, 1
Anderson Mildred North 203
Anderson Myrtle 1880 1973 South 170 E1/2, 2
Anderson Patrick William 1916 1978 North 140 4
Anderson Peter 1865 1949 South 170 E1/2, 1
Anderson Ruth North 202
Andreasen Vaughn Opal 1916 1994 South 29 W1/2, 4
Andrews Bertha 1927 1921 South 73 W1/2, 1
Andrews Carl E 1928 1928 South 73 W1/2, 2
Andrews J H South 73 W1/2, 3
Arnold Grady Edna Mae 1920 1993 North 124 2
Arnold Ernest L 1918 2000 North 124 1
Atchison Carrie 1891 1970 South 56 E1/2, 3
Atchison Deborah Sue 1951 North 77 1
Atchison Dixie Lee 1919 2006
Atchison Edward 1885 1948 South 56 E1/2, 2
Atchison Ethel 1955 South 134 W1/2, 4
Atchison Harold G 1917 2006 South 134 E1/2,
Atchison Infant Son 1953 1953
Atchison John H 1913 2005 South 134 E1/2,
Atchison Leonard North 262
Atchison Marcia North 262
Atchison Merle E 1911 1916 South 134 W1/2, 2
Atchison Mortimor Donald 1951 South 134 E1/2, 1
Atchison Nancy Dawn 1947 1965 North 77 4
Atchison Penelope N 1924 1986 North
Atchison Ruth 1882 1950 South 156 W1/2, 1
Atchison Walter Russell 1905 1915 South 134 W1/2, 1
Atchison William 1878 1922 South 134 W1/2, 3
Atchiston Maude E 1884 1955 South 134 W1/2
Athey Grammer Bonnie D 1940 2008 South 9
Athey Erma L 1912 1981 South 9 E1/2, 4
Athey Jesse J 1907 1986 South 9 E1/2, 3
Athon Dean Joseph 1971 1971 North 207 4
Athon John R 1916 1986 North
Athon Reiter Katie Lynn 1972 1996 North 207 3
Athon Margaret Erna 1922 2007 North 226
Athon Saundra North 226
Atkinson Emerson II 1908 1981 South
Bachelor Betty L 1921 1993 North 140 4
Bachelor Donald Kelley 1936 1987 North 57 1
Bachelor Dorcus Balona 1899 1976 North 140 2
Bachelor Estella M 1881 1967 South 83 E1/2, 2
Bachelor Homer Leslie 1900 1977 North 140 3
Bachelor James Lloyd 1932 1982 North 57 2
Bachelor Lloyd Jr W Jr 1923 2000 North 288 2
Bachelor Lloyd William 1898 1971 North 289 4
Bachelor Myrtle LeOra 1897 1991 North 289 3
Bachelor William H 1869 1942 South 83 E1/2, 1
Badger Aaron R 1915 1988 South 100 W1/2, 4
Badger Agnes 1883 1888 South 59 W1/2, 3
Badger Coffman Beulah 1892 1988 South 59 W1/2, 8
Badger Chester A 1890 1931 South 59 W1/2, 6
Badger Edith M 1887 1908 South 59 E1/2, 4
Badger Edward W 1850 1928 South 59 E1/2, 5
Badger Francis E 1921 1921 South 100 W1/2, 1
Badger Hattie Irene 1876 1943 South 100 W1/2, 3
Badger Imogene 1881 1887 South 59 W1/2, 2
Badger Marjorie Faye 1910 1988 South 100 W1/2, 4
Badger Mary G 1848 1932 South 59 E1/2, 7
Badger Ralph H 1876 1941 South 100 W1/2, 2
Badger Violet 1885 1885 South 59 W1/2, 1
Badsky Nellie A. 1864 1899 South 68 W1/2, 1
Baker A W 1845 1907 South 33 W1/2, 1
Baker Edgar A 1883 1962 South 123 E1/2, 4
Baker Harlen E 1876 1969 South 27 E1/2, 4
Baker Infant Daughter 1920 1920 South 27 E1/2, 2
Baker Infant Son 1914 1914 South 27 E1/2, 1
Baker Leona Talley 1890 1989 North 217 3
Baker Mabel V 1883 1936 South 27 E1/2, 3
Baker May Elizabeth 1891 1974 South 128 W1/2, 3
Baker Nellie A 1904 1988 South 123 E1/2,
Baker Roy Neal 1885 1974 South 128 W1/2, 2
Baker Russell J 1882 1966 North 217 4
Baker Wayne L 1921 2001 North 217 2
Baldwin Atha 1895 1977 South 147 W1/2, 2
Baldwin Charlie M 1870 1903 South 116 W1/2, 1
Baldwin Edna Ingle 1877 1963 South 116 W1/2, 2
Baldwin Joe Edward 1919 1970 South 147 W1/2, 3
Baldwin Joseph Edward 1892 1941 South 147 W1/2, 1
Baldwin Robert A 1894 1979 North 80 4
Baldwin Stanley LeRoy 1900 1976 South 116 W1/2, 3
Baldwin Susan 1830 1915 South 116 E1/2, 2
Baldwin Valleria M 1900 1997 North 80 1
Baldwin William 1829 1913 South 116 E1/2, 1
Balzer Chester Anson 1959 South 88 W 1/2,
Bame Carol Jo 1948 1986 North
Bame Clyde Allen 1916 1919
Bame Eva V 1894 1963
Bame Oren 1953 South 72 W1/2, 2
Barbee Anna 1894 1982 South 135 W1/2, 2
Barbee Audra V 1918 1921 South 135 W1/2, 1
Barbee Belle 1899 1987 South 27 W1/2, 3
Barbee H Clarence 1894 1969 South 135 W1/2, 3
Barbee Mack A. 1893 1945 South 27 W1/2, 2
Barnes Burress Bessie L 1894 1989 South 131
Barnes Elizabeth J 1852 1921 South 72 E1/2, 1
Barnes Mable South 10 E1/2, 3
Barnes Mable D 1885 1994 South 10 E1/2, 2
Barnes O A South 72 E1/2, 2
Barnes Orville A 1938 South 10 E1/2, 1  
Barnes Theodore C 1886 1948 South 131 E1/2,
Barnes Theodore Curtis 1936 1948 South
Barngrover Ruth Marie South 80 W1/2, 2
Barngrover William E 1941 1994 South 13 E1/2, 3
Barngrover   Charles E 1868 1944 South 80 W1/2, 3
Barngrover   Charles Ralph 1896 1953 South 80 E1/2, 6
Barngrover   Fannie E 1869 1944 South 80 W1/2, 4
Barngrover    Cassius A Sr 1907 1969 South 13 W1/2, 3
Barngrover    Neely Grace 1912 1986 South 13 W1/2, 2
Barngrover    Romanza Jane 1899 2002 South 80 E1/2, 7
Barngrover    Seth K 1927 1928 South 80 E1/2, 5
Barngrover     Cassius A South 13 W1/2, 4
Barngrover     Shirley Jean 1938 1938 South 13 W1/2, 1
Barrett Sheck Clara Etta 1871 1952 South 55 W1/2, 3
Barrett Delbert Beeman 1905 1912 South 55 W1/2, 1
Barrett Delbert M 1869 1944 South 55 W1/2, 2
Bean Jesse E 1914 1978 North 151 4
Bean Cummings Ruby Eunice 1914 2007 North 151 3
Beard Spolader Caroline 1843 1922 South 85 W1/2 1
Beard Cyrus Woodward Sr 1831 1922 South 85 W1/2, 2
Beard Melisa South 85
Beard Thornton Neatie South 181 W1/2, 2
Beard Barham Neatie Bea 1921 2010 South 181 W1/2, 2
Beard Stanley Cleon 1916 1973 North 58 2
Beard William Augustas 1867 1891 South 85 W1/2, 4
Behrens Erna 1883 1910 South
Bennett Morris North 360
Bevans Donald 1930 1937 South 121 E1/2, 1
Bishop Wilgus Blanche 1887 1946 South 88 E1/2, 2
Black Clara E 1887 1965 South 124 W1/2, 4
Black Gerald C 1901 1901 South 98 W1/2, 2
Black Hugh Freeland 1926 1927 South 113 E1/2, 1
Black Marion South 113 E1/2, 3
Black Phylis G 1928 South 113 E1/2, 2
Black Theodore P 1878 1940 South 124 W1/2, 1
Blackburn Charles E South 86 E1/2, 3
Blackburn Maud M 1877 1910 South 86 E1/2, 1
Blocher Calib 1867 1898 South 90 W1/2, 1
Blocher Sam South 122
Blocher Sarah 1835 1928 South 90 W1/2, 2
Bloom Dale W 1914 1998 North 138 2
Bloom Helen North 356
Bloom Hilda I 1910 1970 North 138 1
Bloom Max R North 356
Bloom Max Robert 1928 2004 South
Bolton Estie S 1888 1959 South
Bowman George Omer 1887 1958 North 120 2
Bowman Nelllie M 1893 1991 North 120 1
Boyd Frank Day 1911 1994 North 112 2
Boyd Marjorie P 1913 1996 North 112 1
Bradfield Edith 1918 South 87 E 1/2, 4
Bradfield Florence 1954 South 87 E 1/2, 3
Brady Timothy Kent 1959 2008 North
Bramble Klein Anna Disque 1878 1945 South 9 W1/2 2
Branson George W. 1897 1979 North 123 3
Branson Reed Grace Virginia 1895 1964 North 123 2
Branton Anna Marie 1999 South 143 W 1/2, 2
Brentlinger Ada 1898 1983 North 113 2
Brentlinger Fred D 1935 1985 North 113 1
Brentlinger Otho 1890 1975 North 113 3
Brewer Butterfield Ethel B 1884 1971 South 62 W1/2 3
Brewer Margarett Eloise 1922 1922 South 62 W1/2, 1
Brewer Walter W 1889 1960 South 62 W1/2, 2
Brooks Ardelle F 1915 1996
Brooks Charles R 1924 2007 South
Brown Beard Effie 1882 1977 South 85 E1/2, 2
Brown Erwin Lee 1882 1962 South 85 E1/2, 1
Brumhead Cora 1937 South 137 E 1/2, 2
Brunton A Marie 1915 1999 South
Brunton Emil L. 1914 1977 South
Bryson Caroline M 1895 1969 South 133 W 1/2, 3
Bryson Chester T. 1919 2003
Bryson Chester V 1898 1948 South 63 E1/2, 1
Bryson Bachelor Emma F. 1856 1931 South 63 W1/2, 1
Bryson Florence 1891 1977 South 5 W1/2, 3
Bryson Gene H 1926 1989
Bryson George D 1899 1955 South 92 W1/2, 2
Bryson Infant daughter 1917 1917
Bryson James A 1896 1980 South 133 W 1/2, 4
Bryson James G 1888 1954 North 119 3
Bryson Jeraldine 1916 1916 South 5 W1/2, 2
Bryson Lloyd J 1890 1969 South 5 W1/2, 4
Bryson Lucille 1979 North 357 1
Bryson Mabel A 1901 1984 South 63 E1/2, 2
Bryson Marie South 133
Bryson Lemberger Olive Irene 1898 1942 South 92 W1/2, 3
Bryson Opal M South 63 W1/2, 4
Bryson Pearl McCain 1903 1991 North 119 2
Bryson Ralph Dean 1931 1996 South 63 E1/2, 3
Bryson Ruth E South 63 E1/2, 4
Bryson Therow South 63 W1/2, 3
Bryson Virtulent C 1850 1933 South 63 W1/2, 2
Buchanan Snyder Anna 1885 1953 South 103 W1/2, 6
Bulmer John W 1874 1960 South 94 W1/2, 1
Bulmer Minnie 1880 1966 South 94 W1/2, 2
Burch Edna 1909 2005 South 8 E1/2, 3
Burch Richard Enos 1912 1969 South 8 E1/2, 4
Burdette Ivy Adamson Patience Decence 1843 1922 South 24 E1/2, 1
Buress Drew D 1900 1993 North 86 4
Buress Ruth L 1915 1996 North 86 3
Burgess Geneva 1986 North 224 3
Burgess Lloyd G 1919 1990 North 224 4
Burlingham Charles E 1909 1990 South 74 W1/2, 2
Burlingham Cox Nellie Mae 1910 2008 North
Burruss Florence M 1907 1989 North 288 3
Burruss George G 1906 1972 North 288 4
Burruss Leah P 1907 South 52 E1/2, 1
Burruss Miller 1871 1942 South 52 E1/2, 2
Burruss Ora M 1876 1967 South 52 E1/2, 3
Burse Charles South 160
Buruss George G 1972 North 288 4
Butel Aristide 1854 1924 South 39 W1/2, 1
Butel Arthur 1887 1921 South 39 E1/2, 2
Butel Bernice M 1903 1979 North 142 2
Butel Charles 2001 North 142 4
Butel Floyd C 1901 1994 North 142 3
Butel Floyd Charles 1926 2001 North 142 4
Butel Lucy A 1878 1968 South
Butel Sophia 1858 1925 South 39 W1/2, 2
Butel Sue Ann 1957 1963 North 143 1
Butel Ulice C 1879 1935 South 39
Butel Vivian 1914 1918 South
Butterfield Alger Bernard 1893 1973 South 43 W1/2, 3
Butterfield Charles 1882 1974 South 12 E1/2, 2
Butterfield Charles H 1846 1913 South 50 E1/2, 2
Butterfield Charles T 1908 1983 South 6 W1/2, 3
Butterfield Clara Arlene 1921 1922 South 43 W1/2, 1
Butterfield Duane Elton 1925 1977 North 168 4
Butterfield Elma Elnor 1918 1920 South 6 E1/2, 2
Butterfield Eugene 1886 1968 South 6 W1/2, 2
Butterfield Infant South 50 E1/2, 1
Butterfield Badsky Jessie S 1888 1969 South 6 W1/2 1
Butterfield Lila May 1896 1945 South 43  W1/2, 2
Butterfield Lloyd 1927 1994 South 43 W1/2, 1
Butterfield Lois Rebecca 1912 1914 South 6 E1/2, 1
Butterfield Margaret 1854 1939 South 50 E1/2, 3
Butterfield Rose K. 1888 1982 South 12 E1/2, 3
Butterfield   Nard South 43
Bye John E South 105
Cain Fay M South 185
Camp Carl Dudley III 1949 1977 North 245 3
Caprenter Joseph Ferando 1893 1897 North 95 2
Carlson Arvid Oscar 1895 1976 North 198 3
Carlson Lois F 1901 1985 North 198 4
Carpenter Wait Gertrude Follett 1896 1975 North 95 1
Casteel Aline May 1902 1989 South 179 E1/2, 2
Casteel Perce 1901 1966 South 179 E 1/2, 1
Clark Aleatha M 1894 1970 South 24
Clark Arthur H 1896 1971 South 5A E1/2, 1
Clark Elizabeth 1839 1915 South 75 W1/2, 4
Clark Smith Marcelene Edwina 1898 1984 South 5A E1/2, 2
Clark Morris 1829 1912 South 76 E1/2, 3
Clark Robert 1826 1898 South 76 1 W
Clark Walter Tod 1891 1971 South 24 E1/2, 4
Clark   James L South 5A 1
Clark   L Joyce South 5A 2
Clawsey Lester T 1887 1967 South 45 E1/2, 4
Clover E. Clark 1896 1986 South 51 E1/2, 4
Clover Nellie M 1888 1970 South 51 E1/2, 3
Coffman Albert W 1923 1981 South 4A E1/2, 4
Coffman C Donald 1912 1997 North 194 4
Coffman Calvin James 1900 1971 South 94 E1/2, 3
Coffman Carl C 1887 1955 South 109 E1/2, 1
Coffman Carl Jr 1920 1981 South 77 W1/2, 4
Coffman Thomas Carrie 1888 1939 South 109 W, 4
Coffman Charles D 1903 1979 North 292 4
Coffman Charles W 1916 1981 North 196 4
Coffman Clair John 1898 1981 South 101 E1/2, 
Coffman Clark P 1855 1918 South 101 W1/2, 1
Coffman Clyde W 1885 1949 South 128 E1/2, 1
Coffman Elda F 1900 1982 South 101 E1/2
Coffman Eleanor J 1921 1999 North 194 3
Coffman Lowe Eleanor Louise 1914 2009 North 195 3
Coffman Emma S 1863 1933 South 109 W1/2, 2
Coffman Eva 1877 1902 South 50 W1/2, 1
Coffman Florence Joyce 1892 1973 South 109 E1/2, 3
Coffman George Richard 1916 1933 South 109 W1/2, 3
Coffman George S 1858 1926 South 109 W1/2, 1
Coffman Harley 1894 1990 South 101 E1/2
Coffman Harry T 1910 1995 North 195 4
Coffman Infant 1907 1907 South 22 W1/2, 1
Coffman Infant Daughter 1922 1922 South 101 E1/2
Coffman Infant Son 1928 1928 South 101 E1/2
Coffman Iva C 1895 1986 South 101 W1/2, 4
Coffman Jean E 1921 2008 North 196
Coffman John H 1916 1979 South 79 E1/2, 4
Coffman John L 1902 1910 South 22 W1/2, 2
Coffman Joseph H 1886 1969 South 79 E1/2, 3
Coffman Larry North 260
Coffman Leslie D 1878 1962 South 94 E1/2, 1
Coffman Marshall Lydia 1861 1936 South 88 W1/2, 4
Coffman Strain Maggie E 1861 1954 South 22 E1/2 4
Coffman Mamie 1887 1982 South 109 E1/2, 4
Coffman Marjorie M 1910 2001 South 4A W1/2, 4
Coffman Coffman Martha Jane 1856 1939 South 101 W1/2, 3
Coffman Maudie E 1884 1975 South 4A W1/2, 2
Coffman Stovall Maxine 1915 1957 South 79 E1/2, 1
Coffman Meda V 1877 1962 South 94 E1/2, 2
Coffman Bragg Minerva 1886 1979 South 128 E1/2, 2
Coffman Myrtle E 1893 1957 South 79 E1/2, 2
Coffman O F B 1857 1935 South 88 W1/2, 3
Coffman Opal Elrene 1917 2005 North 136 3
Coffman Pearl F 1907 1989 North 292 3
Coffman Perry A 1974 North 136 4
Coffman Perry Dotson 1912 1995 North 136 4
Coffman Ralph Edgar 1884 1961 South 109 E1/2, 2
Coffman Richard M. 1914 1965 North 193 4
Coffman Ross A 1884 1970 South 4A W1/2, 1
Coffman Faulk Virginia Catherine 1914 1992 South
Coffman William Gerald 1908 1991 South 4A W1/2, 3
Coffman William Hurst 1889 1916 South 88 W1/2, 1
Coffman William T 1847 1925 South 22 E1/2, 3
Coffman Wilson R 1890 1961 South 22 W1/2,
Cole Bryce 1985 North 335 4
Cole Harris W 1882 1904 South 48 W1/2, 1
Coleman Charity J 1873 1965 South 64 W1/2, 3
Coleman Cornelius 1831 1916 South 65 W1/2, 1
Coleman Ernest H 1894 1907 South 64 W1/2, 1
Coleman J Henry 1865 1942 South 64 W1/2, 2
Coleman Matthew E 1873 1935 South 65 W1/2, 3
Coleman William L South 65
Coleman Zerilda J 1845 1934 South 65 W1/2, 2
Collins Con South 20
Collins Edith 1899 1907 South 110 W1/2, 1
Collins infant 1905 South 98 W1/2, 3
Collins James E North 165
Collins Jennie L 1896 1974 South 161 W1/2, 2
Collins Joe P 1894 1995 South 161 W1/2, 1
Collins John F 1860 1942 South 110 W1/2, 2
Collins Kay Y North 165
Collins Read Lillian E 1878 1946 South 20 E1/2, 2
Collins Holloway Sarah Hattie 1872 1943 South 110 W 1/2, 3
Colson Charles L 1937 2002 North 188 1
Colson Glenn L 1900 1989 North 197 4
Colson Lawrence 1934 2008 North 186
Colson Ronald Lawrence 1958 1998 North
Colson Winnie L 1908 1989 North 197 3
Compton Annie 2000 North 380 3
Compton Wm. H 2003 North 380 4
Conley Orean Rosella 1922 2005 North
Cooper Anna H 1884 1988 South 73 E1/2, 3
Cooper Laubach Betty Marie 1924 1977 North 223 3
Cooper Blair N 1968 North 170 2
Cooper Charles Martin 1914 1994 North P223 4
Cooper Chester 1966 North 170 4
Cooper Dean L 1929 2002 North 234 4
Cooper Edith L 1914 1998 North 234 1
Cooper Elizabeth 1859 1937 South 2 E1/2, 2
Cooper Ethel E 1912 1993 North 238 1
Cooper Everett L 1904 1917 South 2 E1/2, 1
Cooper Fred 1963 South 163 E 1/2, 3
Cooper Harold 1915 2009 North 234 2
Cooper J G 1844 1931 South 73 E1/2, 1
Cooper John J 1879 1956 South 73 E1/2, 2
Cooper Kenneth H 1913 2001 North 238 1
Cooper Laura 1985 North 170 3
Cooper Lela M 1927 2004 North 234 3
Cooper Lillian L 1884 1923
Cooper Louis S 1858 1945 South 2 E1/2, 3
Cooper Mae 1895 North 168 1
Cooper Marcia V 1826 1915 South 70 W1/2, 2
Cordts Clyde Jasper 1895 1972 North 104 3
Cordts Mae H 1896 1979 North 104 2
Coursen Clarence W 1877 1949 South 95 E1/2,
Coursen Fred F 1875 1931 South 93 E1/2, 1
Coursen Isettus L 1820 1902 South 95 W1/2, 1
Coursen Katie 1882 1964 South 95 E1/2,
Coursen Mary M 1858 1939 South 95 E1/2,
Coursen Nellie N 1883 1906 South 95 W1/2, 3
Coursen Pearl 1905 1910 South 95 W1/2, 2
Coursen Philip S 1848 1915 South 95 E1/2,
Coursen R. Clark 1919 1993 North 53 2
Coursen Virginia Ruth 1918 1991
Cox Harley B 1875 1969 South 74 W1/2, 4
Cox Joseph Henry 1842 1925 South 74 E1/2, 2
Cox Mabel M 1880 1929 South 74 W1/2, 3
Cox Sarah E 1844 1916 South 74 E1/2, 1
Cox Susan F 1846 1943
Crady Annabel 1914 1974 North 117 3
Crady Charles Clifford 1915 1954 North 117 4
Crady Leonard 1994 North 117 2
Crady Nellie May 1891 1971 North 124 3
Crady Ruthford B 1890 1965 North 124 4
Craig Adora Blessed 2007 2007 North
Craig Estella M 1870 1963 North 200 2
Crouch Ida M 1903 1969 South 169 2
Crouch Orba Orba 1893 1947 South 169 1
Crouse Emma North 80
Culick Harry 1886 1929 South 89 W1/2, 2
Daniel A J 1848 1927 South 25 W1/2, 3
Daniel Anna 1882 1930 South 25 W1/2, 4
Daniel Evaline 1884 South 25 W1/2, 1
Daniel Mary 1848 1911 South 25 W1/2, 2
Davis Pearl E 1899 1981 North 139 1
Davis Ross O 1898 1970 North 139 2
De Boe Charles Wynn 1900 1953 South 161 E1/2, 3
De Boe Zelma K 1894 1980 South 161 E1/2, 4
Desmond Esta Lillian 1919 2003 North 338 1
Desque Anna M South 9
Desque Bertha 1896 1994 South 117 E1/2
Desque Charles Wilhelm 1889 1960 North 145 4
Desque Clifford Leroy 1920 1974 South 145 W1/2, 3
Desque Edward L 1903 1966 South 118 W1/2, 3
Desque Schamle Eleanor 1893 1986 North 145 3
Desque Heinrich 1853 1936 South 118 W1/2, 1
Desque Henry 1944 South 145 W 1/2, 1
Desque John 1887 1967 South 117 E1/2, 1
Desque Schutz Magdalena 1864 1937 South 118 W1/2, 2
Desque Nellie 1896 1975 South 145 W1/2, 2
Desque Olive J 1907 1973
Dezius Marie 1885 1967 South 45 W1/2, 4
Dickerson Thena 1972 South 50 W1/2, 2
Dickson Clarrissa T 1856 1927 South 75 E1/2, 2
Dickson Harry W 1880 1935 South 75 E1/2, 4
Dickson Infant Son 1893 South 75 E1/2, 1
Dickson W. Theo 1854 1935 South 75 E1/2, 3
Dillard C T South 20
Dilworth Frank E 1981 North 174 4
Dilworth Grace A 2001 North 174 3
Dilworth Josephine 1902 1937 South 20 E1/2, 1
Dingman Ben F 1909 1986 South
Dingman Lemons Margaret 1913 1966 South
Disque Maichael 1863 1919 South 9 W1/2, 1
Dodder Albert M 1909 1985 South 182 E1/2, 4
Dodder Alta S 1910 1997 South 182 E1/2,
Dodder Bitha South 182
Dodder Cecil Roy 1892 1960 South 184 E1/2, 1
Dodder Eagon Emma E 1879 1950 South 157 E1/2 2
Dodder Gary Merlin 1953 North 103 1
Dodder George M 1914 2006 North 103
Dodder Glenn G 1908 1968 South 157 E 1/2, 3
Dodder John L 1878 1949 South 157 E 1/2, 1
Dodder Lewis Ervin 1886 1949 South 182 E1/2, 1
Dodder Marion K 1904 1944 South 157 W 1/2, 3
Dodder Mary 1849 1933 South 120 W1/2, 4
Dodder Pearl A 1892 1982 South 184 E1/2, 2
Dodder Ray South 185
Dodder Silas 1845 1925 South 120 W1/2, 2
Dodds Floyd M 1896 1975 North 190 1
Dodds Nellie M 1897 1980 North 190 3
Dodds Robert D 1926 1968 North 190 4
Dodge Mary 2001 South 9 W 1/2, 4
Don Carlos Alma 1925 1986 North 328 3
Don Carlos Lester 1913 1979 North 328 4
Doney Anna K. 1886 1964 North 84 3
Doney Bart 1883 1963 North 84 4
Dotterweich Hutchcroft Henrietta Jane Huggins Hilkey 1861 1951 South 115 E1/2, 2
Duffy Delores L 1914 2008 North 120 4
Duffy Mastin A 1913 2003 North 120 4
Duncan Lorraine M 1923 2001 North 239 2
Duncan Robert Ernest 1917 2000 North 239 3
Eagon Alfred A. 1881 1966 South 21 4
Eagon James G. 1872 1936 South 21 3
Eagon John M 1844 1921 South
Eagon Katherine 1844 1927 South 21 2
Eagon Lenvil Earl 1895 1915 South 129 E1/2, 1
Eagon   Marie South 129
Easton Ernest V 1875 1945 South 33 3
Easton Katie B 1877 1963 South 33 4
Easton Marion W 1900 1927 South 33 2
Eaton Harold E 1899 1979 South 88 4
Eaton Nettie C. 1901 1998 South
Elliott Melissa J 1907 South 122 E1/2, 1
Emerson Beverly A 1933 1984 South
Emery Milo 1838 1928 South 89 W1/2, 1
Emery Sharpe Ruth Culick 1860 1947 South 89 W1/2, 3
Endicott Delia F 1832 South 142 W 1/2, 2
Endicott Joel Frazier 1834 1914 South 142 1 W
Endicott Rebecca South 122 W1/2, 1
English Bitha 1873 1963 South 32 E1/2, 2
English Delbert 1870 1898 South 32 E1/2, 3
English Elmos 1915 1953 South 32 E1/2, 1
Enlow Margaret Radcliff 1916 2002 South 96 E1/2, 4
Eno Frank J 1863 1936 South 149 W1/2, 1
Eno Minnie B 1873 1953 South 149 W1/2, 2
Enslow Hilton E 1869 1914 South 120 W1/2, 1
Enslow V South 120
Ernst Bessie L 1894 1967 South 112 E1/2, 3
Ernst Frank H 1863 1928 South 112 E1/2, 1
Ernst Jennie 1865 1956 South 112 E1/2, 2
Erskine Mae 1915 1918 South 117 W1/2, 3
Erwin Gerald Lee 1905 1993 South 58 W 1/2, 1
Erwin Myrle L. 1907 1976 South 58 W 1/2, 2
Esta Lizzie 1882 1899 South 37 W1/2, 1
Estie 1959 South 93 E 1/2, 2
Etherington Louisa A 1844 1923 South 117 W1/2, 2
Etherington Thomas 1827 1914 South 117 W1/2, 1
Etherington Thomas 1844 1923 South 117 2 W
Fager David 1814 1902 South 35
Fager Elizabeth 1834 1914 South 35 W1/2, 2
Fager Ellaminah 1830 1910 South 35 E1/2, 2
Fager Henry 1827 1909 South 35
Fairchild Cecil W 1885 1935 South 19 E1/2, 3
Fairchild Cordelia E 1848 1936 South 122 W1/2, 3
Fairchild David S 1840 1918 South 49 W1/2, 1
Fairchild Ellen M 1847 1941 South 49 W1/2, 2
Fairchild Fred H 1858 1934 South 19 E1/2, 1
Fairchild J B 1847 1914 South 122 W1/2, 2
Fairchild Julia A 1884 1934 South 19 E1/2, 2
Fairchild Mary Jane 1861 1952 South 19 E1/2, 4
Fawl Charles E 1898 1921 South 60 W1/2, 2
Fawl Clara 1900 1979 South 183 E1/2, 1
Fawl Emma 1875 1913 South 60 W1/2, 1
Fawl Frank E 1867 1945 South 60 W1/2, 3
Fawl George Francis 1901 1979 South 183 E1/2, 2
Fawl Lloyd Francis 1930 1950 South 183 E1/2, 3
Featherston Lila E 1813 2001 South 136 E1/2, 4
Featherston Lloyd E 1911 1999 South 136 E1/2, 3
Featherston Louis H 1866 1962 South 136 E1/2, 1
Featherston Lutie G. 1882 1962 South 136 E1/2, 2
Fhallgren Frederick 1907 South 114 W 1/2, 1
Finch George E 1891 1963 South 82 E1/2, 4
Finch Lloyd 1917 1938 South 82 E1/2, 2
Finch Stella 1898 1950 South 82 E1/2, 3
Finley Alta E 1903 1993 South 186 E1/2, 1
Finley Bertha Elizabeth 1910 1923 South 107 W1/2, 2
Finley Deborah South 186 E 1/2, 4
Finley Dora Mae 1879 1962 South 107 W1/2, 3
Finley Edgar W 1902 1980 South 186 E1/2, 2
Finley James K 1875 1921 South 107 W1/2, 1
Finley Michael South 186 E 1/2, 3
Fischer Clifford North 259
Fishburn Albert Marion 1923 1993 South 7 W1/2, 4
Fishburn Emma N 1871 1956 South 7 E1/2, 2
Fishburn Ethel 1913 South
Fishburn Ezra 1865 1963 South 154 W1/2, 2
Fishburn George A 1863 1969 South 7 E1/2, 3
Fishburn Jimmy D 1931 1940 South 21 E1/2, 4
Fishburn Mattie M 1868 1927 South 154 W1/2, 1
Fishburn Rena E 1893 1983 South 7 E1/2, 1
Fisher Albert South 20 20 W
Fisher Alvin M 1902 1950 South 166 W1/2, 1
Fisher Grace F 1902 1997 South 166 W1/2, 2
Fleming Ryan Andrew 1998 1998 North
Flory Clyde Tilford 1896 1977 North 219 4
Flory Edward D 1870 1957 South 173 W1/2, 2
Flory Margaret Amanda 1901 1974 North 219 3
Flory Rebecca A 1873 1946 South 173 W1/2, 1
Flynn Agnes 1989 North 350 3
Foltz Herlan Idel H 1908 2000 North 51 3
Foltz John Martin 1904 1978 North 51 4
Forbes Daniel H Jr 1920 1948 South 175 W 1/2, 1
Forbes Daniel H Sr 1893 1974 South 175 W1/2, 3
Forbes Anderson Ethel 1910 1990 South 170 E1/2, 4
Forbes Hattie R 1894 1977 South 175 W 1/2, 2
Ford Earl D 1900 1974 South 54 E1/2, 4
Ford Johnson Francis Marion 1911 1997 South 54 E1/2, 3
